We carried out a Passive Fire Survey at Osbourne Street Police Station, we produced a Passive Fire Survey report and sealed all defects, on completion of our works a sign off was issued along with a Passive Fire Register.
Firewall Passive Fire Protection
Dawber Williamson Ceilings Ltd
Unit 2, Carmel Park, Saltmarsh Court, Priory Park East, Hull, HU4 7DZ
Firewall Passive Fire Protection
Dawber Williamson Ceilings Ltd
Unit 2, Carmel Park, Saltmarsh Court, Priory Park East, Hull, HU4 7DZ
Sector
Service
Location
Client
We carried out a Passive Fire Survey at Osbourne Street Police Station, we produced a Passive Fire Survey report and sealed all defects, on completion of our works a sign off was issued along with a Passive Fire Register.
We were instructed by Humberside Police to carry out a Passive Fire Survey at the Osborne Street Police Station in Hull, A Passive Fire Survey was carried out and a Passive Fire Survey Report was issued, we were instructed to carry out the necessary Passive Fire Stopping works to service penetrations and repaired fire doors.
Public Sector | Passive Fire Protection | Fire Barriers | Fire Stopping | Passive Fire Survey
Healthcare | Passive Fire Protection | Fire Curtains | Fire Barriers | Fire Stopping | Fire Doors | Passive Fire Survey
Commercial | Passive Fire Protection | Fire Curtains | Fire Barriers | Fire Stopping | Passive Fire Survey
Public Sector | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Commercial | Passive Fire Protection | Fire Barriers | Passive Fire Survey
Commercial | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Commercial | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Commercial | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Public Sector | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Public Sector | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Healthcare | Passive Fire Protection | Fire Barriers | Passive Fire Survey
Retail & Leisure | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Public Sector | Passive Fire Protection | Fire Barriers | Fire Stopping | Passive Fire Survey
Healthcare | Passive Fire Protection | Fire Curtains | Fire Barriers | Fire Stopping | Fire Doors | Passive Fire Survey
Commercial | Passive Fire Protection | Fire Curtains | Fire Barriers | Fire Stopping | Passive Fire Survey
Public Sector | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Commercial | Passive Fire Protection | Fire Barriers | Passive Fire Survey
Commercial | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Commercial | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Commercial | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Public Sector | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Public Sector | Passive Fire Protection | Fire Stopping | Passive Fire Survey
Healthcare | Passive Fire Protection | Fire Barriers | Passive Fire Survey
Retail & Leisure | Passive Fire Protection | Fire Stopping | Passive Fire Survey
We’re here to help. Send us a message and we’ll be in touch.
Get in touchHave a question? We’re here to help. Send us a message and we’ll be in touch.